December 25, 2009

TOP 200 DIGITAL SONGS

THIS WEEK'S RANK/ARTIST/THIS WEEK'S SALES/%CHANGE/LAST WEEK'S SALES/TOTAL SALES


YELLOW NUMBERS = TOTAL SALES


1 KE$HA TIK TOK 221,493 22 181,834 1,438,285 
2 LADY GAGA BAD ROMANCE 169,886 -7 182,527 1,348,555 
3 JAY-Z + ALICIA KEYZ EMPIRE STATE OF MIND 147,699 8 136,720 1,945,231 
4 IYAZ REPLAY 129,464 24 104,490 1,602,277 
5 OWL CITY FIREFLIES 114,365 12 102,058 2,047,970
6 SEAN*JAY ft. LIL' WAYNE DOWN 95,192 59 59,752 2,518,981 
7 BLACK EYED PEAS MEET ME HALFWAY 88,717 -3 91,398 1,218,258 
8 GUETTA*DAVID ft. AKON SEXY CHICK 87,678 1 86,959 1,258,556
9 DERULO*JASON WHATCHA SAY 86,885 11 78,443 2,211,121
10 LUDACRIS HOW LOW 83,248 -11 93,120 176,368
11 YOUNG MONEY ft. LLOYD BEDROCK 76,929 17 65,572 239,828 
12 EMINEM ft. DRE HELL BREAKS LOOSE 74,331 0 74,331
13 SEAN*JAY FEAT. SEAN PAUL & LIL JOHN DO YOU REMEMBER 64,074 15 55,679 351,602
14 CYRUS*MILEY PARTY IN THE U.S.A. 61,637 8 56,870 2,697,285
15 SPEARS*BRITNEY 3 61,404 -5 64,975 1,278,548
16 RIHANNA FEAT. YOUNG JEEZY HARD 61,212 35 45,285 232,509
17 BLACK EYED PEAS I GOTTA FEELING 58,452 5 55,664 4,044,882
18 BROWN*CHRIS FEAT. LIL WAYNE I CAN TRANSFORM YA 56,935 21 47,093 569,711 
19 LADY ANTEBELLUM NEED YOU NOW 52,325 -8 56,835 1,058,432
20 BOYS LIKE GIRLS FEAT TAYLOR SW TWO IS BETTER THAN ONE 52,320 25 41,839 401,449 
21 DRAKE, KANYE WEST, LIL WAYNE FOREVER 50,698 11 45,631 1,002,385
22 TRAIN HEY, SOUL SISTER 50,469 47 34,267 470,930 
23 KEYS*ALICIA TRY SLEEPING WITH A BROKEN HEART 50,442 139 21,129 164,951
24 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YOU 48,386 -11 54,142 1,492,173 
25 LADY GAGA PAPARAZZI 48,185 3 46,712 1,543,841
26 KEYS*ALICIA EMPIRE STATE OF MIND (PART II) 42,836 0 42,836 
27 CASCADA EVACUATE THE DANCE FLOOR 40,983 12 36,475 760,586 
28 ALLEN*KRIS LIVE LIKE WE'RE DING 40,355 14 35,553 290,216 
29 CLARKSON*KELLY ALREADY GONE 38,575 18 32,608 918,287 
30 LADY GAGA FEAT. BEYONCE TELEPHONE 36,778 18 31,073 169,862 
31 EMINEM ELEVATOR 36,246 0 36,246
32 NEW BOYZ FEAT. RAY J TIE ME DOWN 34,539 16 29,672 290,888
33 SHAKIRA FEAT. LIL WAYNE GIVE IT UP TO ME 33,969 -7 36,625 228,237 
34 BIEBER*JUSTIN ONE TIME 33,747 9 30,951 1,115,310 
35 RIHANNA RUSSIAN ROULETTE 33,054 -2 33,567 494,727
36 UNDERWOOD*CARRIE COWBOY CASANOVA 32,840 3 31,919 708,766 
37 MUSE UPRISING 32,016 47 21,830 459,603 
38 SWIFT*TAYLOR YOU BELONG WITH ME 31,083 10 28,279 2,530,208
39 BIRDMAN FEAT. LIL WAYNE & DRAKE  MONEY TO BLOW 30,938 18 26,209 352,791
40 BEYONCE SWEET DREAMS 30,696 4 29,500 991,845
41 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 30,399 6 28,745 1,835,396
42 BLACK EYED PEAS BOOM BOOM POW 29,657 3 28,686 4,544,087 
43 ORIANTHI ACCORDING TO YOU 29,472 47 20,000 88,041
44 TIMBALAND FEAT. JUSTIN CARRY OUT 27,660 -45 50,077 102,254 
45 SWIFT*TAYLOR FIFTEEN 26,936 11 24,251 546,084 
46 LADY GAGA POKER FACE 26,902 2 26,396 4,374,716 
47 KINGS OF LEON USE SOMEBODY 26,430 7 24,675 2,619,677
48 SNOOP DOGG FEAT. THE DREAM - GANGSTA LUV 25,542 2 25,048 202,368 
49 GUCCI MANE FEAT. USHER SPOTLIGHT 25,277 -7 27,038 142,532

50 BEYONCE SINGLE LADIES (PUT A RING ON IT) 24,966 11 22,552 3,368,803 
51 DERULO*JASON IN MY HEAD 24,644 -24 32,589 57,233 
52 MCCARTNEY*JESSE FEAT. T- PAIN BODY LANGUAGE 24,471 -7 26,216 474,300  
53 DAUGHTRY LIFE AFTER YOU 24,297 19 20,355 105,215
54 KEYS*ALICIA THE ELEMENT OF FREEDOM (INTRO) 23,935 0 23,935
55 BROWN*CHRIS CRAWL 23,900 -17 28,921 108,984
56 SONGZ*TREY FEAT. FABOLOUS SAY AAH 23,699 6 22,444 138,943
57 UNCLE KRACKER SMILE 23,689 14 20,797 575,035 
58 EMINEM TILL I COLLAPSE 23,541 29 18,257 640,043 
59 LIL WAYNE ON FIRE 23,442 -34 35,541 64,851
60 BIEBER*JUSTIN ONE LESS LONELY GIRL 23,287 27 18,301 356,596 
61 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE/SARAJEVO 12/24 23,014 -4 24,038 633,767 
62 BUBLE*MICHAEL HAVEN'T MET YOU YET 22,839 6 21,575 300,898 
63 ALDEAN*JASON TRUTH 22,363 10 20,371 139,416 
64 50 CENT FEAT. NE-YO BABY BY ME 21,865 -5 23,090 275,250 
65 SHINEDOWN IF YOU ONLY KNEW 21,719 9 19,927 226,787 
66 GOMEZ*SELENA & THE SCENE NATURALLY 21,418 130 9,294 85,248
67 ONE REPUBLIC ALL THE RIGHT MOVES 20,843 4 20,121 296,763
68 LAMBERT*ADAM WHATAYA WANT FROM ME 20,207 99 10,178 51,628 
69 BROWN*ZAC BAND TOES 19,975 7 18,729 810,056 
70 THICKE*ROBIN SEX THERAPY 19,860 220 6,201 65,615
71 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 19,685 3 19,163 4,808,822 
72 PASSION PIT SLEEPYHEAD 19,589 24 15,808 151,553 
73 BRYAN*LUKE DO I 19,483 10 17,791 463,487
74 FLO RIDA FEAT. KE$HA RIGHT ROUND 19,229 55 12,437 3,999,796 
75 CAILLAT*COLBIE FALLIN' FOR YOU 19,087 15 16,597 988,474
76 TRANS-SIBERIAN ORCHESTRA CHRISTMAS CANON 18,405 0 18,401 488,806
77 LAMBERT*MIRANDA WHITE LIAR 18,253 7 17,039 216,829 
78 KINGS OF LEON SEX ON FIRE 18,178 3 17,707 1,370,633
79 GREEN DAY 21 GUNS 18,057 23 14,723 1,138,010
80 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 18,045 19 15,165 1,046,419 
81 NICKELBACK NEVER GONNA BE ALONE 17,507 6 16,578 285,349 
82 BLIGE*MARY J. I AM 17,467 3 17,001 36,409
83 LADY GAGA CHRISTMAS TREE 17,125 2 16,759 78,653 
84 SWIFT*TAYLOR LOVE STORY 16,885 15 14,642 4,132,414 
85 PHOENIX 1901 16,853 3 16,362 292,792 
86 MRAZ*JASON I'M YOURS 16,689 40 11,958 4,712,120
87 SHAKIRA SHE WOLF/LOBA 16,574 5 15,732 1,143,285
88 SWIFT*TAYLOR LAST CHRISTMAS 16,316 -1 16,454 150,244
89 LEE*BRENDA ROCKIN' AROUND THE CHRISTMAS T16,207 -10 17,969 478,050 
90 SCRIPT*THE BREAKEVEN 15,907 10 14,412 154,278
91 GLEE CAST FEAT. LEA MICHELE DON'T RAIN ON MY PARADE 15,843 -65 44,651 60,494
92 MCGRAW*TIM SOUTHERN VOICE 15,731 8 14,578 177,642
93 MAYER*JOHN WHO SAYS 15,609 -1 15,781 329,918
94 BOYS LIKE GIRLS LOVE DRUNK 15,607 22 12,757 1,048,463
95 HELMS*BOBBY JINGLE BELL ROCK 15,426 -6 16,475 384,810 
96 ALDEAN*JASON BIG GREEN TRACTOR 15,228 18 12,938 966,794
97 DEAN*ESTER FEAT. CHRIS BROWN DROP IT LOW 15,200 2 14,959 387,937 
98 FELICIANO*JOSE FELIZ NAVIDAD 15,192 2 14,824 408,658
99 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 15,169 12 13,494 145,519 
100 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 14,776 16 12,685 1,587,060 
101 BEYONCE HALO 14,690 -7 15,719 2,089,595
102 SPRINGSTEEN*BRUCE SANTA CLAUS IS COMIN' TO TOWN 14,571 12 13,011 333,321 

103 LMFAO FEAT. LIL' JON SHOTS 14,571 -8 15,918 299,975 
104 JOURNEY DON'T STOP BELIEVIN' 14,549 28 11,379 3,284,390 
105 PITBULL FEAT AKON SHUT IT DOWN 14,546 28 11,359 108,868
106 30 SECONDS TO MARS THIS IS WAR 14,286 -57 33,493 47,779
107 GUCCI MANE FEAT. OJ DA JUICEMAN WASTED 14,268 -10 15,831 295,047
108 KINGSTON*SEAN FIRE BURNING 14,159 16 12,251 2,100,192
109 HILL*FAITH WHERE ARE YOU 14,128 -11 15,855 441,033
110 USHER FEATURING PLIES HEY DADDY (DADDY'S HOME) 13,992 0 13,992 
111 SNOOP DOGG I WANNA ROCK 13,988 -2 14,267 40,922
112 MAYER*JOHN HEARTBREAK WARFARE  13,914 54 9,062 61,584 
113 LINKIN PARK NEW DIVIDE 13,875 11 12,519 1,461,657 
114 BREAKING BENJAMIN I WILL NOT BOW 13,762 7 12,857 334,558 
115 CAREY*MARIAH OBSESSED 13,740 8 12,703 1,302,855
116 GLEE CAST LAST CHRISTMAS 13,537 -42 23,388 87,932
117 PEEVEY*GAYLA I WANT A HIPPOPOTAMUS FOR CHRISTMAS 13,353 7 12,443 195,742
118 TURNER*JOSH WHY DON'T WE JUST DANCE 13,275 23 10,792 97,660
119 EMINEM LOSE YOURSELF 13,182 33 9,914 2,370,050
120 DRAKE FEAT. LIL WAYNE I'M GOING IN 13,153 7 12,307 314,816 
121 SANDLER*ADAM CHANUKAH SONG 13,076 4 12,529 485,562
122 STRAIGHT NO CHASER 12 DAYS OF CHRISTMAS 12,979 21 10,760 92,346 
123 KITT*EARTHA SANTA BABY 12,929 1 12,810 369,800
124 COBRA STARSHIP HOT MESS 12,815 18 10,826 207,666
125 COLE*NAT KING CHRISTMAS SONG 12,749 -4 13,219 367,842
126 WHAM! LAST CHRISTMAS 12,726 -3 13,061 332,255 3 139 122
127 PRESLEY*ELVIS BLUE CHRISTMAS 12,701 5 12,101 316,715
128 MARKIE*BIZ JUST A FRIEND 12,679 108 6,083 512,075
129 REBA CONSIDER ME GONE 12,601 11 11,390 191,026
130 CROSBY*BING WHITE CHRISTMAS 12,463 -7 13,417 390,916
131 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 12,439 3 12,022  551,431
132 THOMAS*ROB SOMEDAY 12,434 -4 12,981 136,812
133 NEW BOYZ YOU'RE A JERK 12,342 21 10,202 804,504
134 30 SECONDS TO MARS KINGS AND QUEENS 12,154 -29 17,177 116,369
135 PITBULL HOTEL ROOM SERVICE  11,994 12 10,753 1,171,030 
136 CHIPMUNKS CHIPMUNK SONG  (CHRISTMAS DON'T 11,877 5 11,284 330,337
137 CYRUS*MILEY CLIMB 11,809 14 10,320 2,509,654
138 NAIL*DAVID RED LIGHT 11,640 1 11,551 224,590
139 OWEN*JAKE EIGHT SECOND RIDE 11,639 14 10,172 228,720 
140 OWL CITY VANILLA TWILIGHT 11,619 13 10,302 287,479
141 LADY ANTEBELLUM I RUN TO YOU 11,593 -2 11,811 918,377
142 GLEE CAST FEAT. LEA MICHELE, C MY LIFE WOULD SUCK WITHOUT YOU 11,459 -74 44,826 56,285
143 IVES*BURL HOLLY JOLLY CHRISTMAS 11,413 -5 12,002 301,369 
144 PINK FUNHOUSE 11,356 -0 11,377 437,605
145 LADY GAGA LOVEGAME 11,262 -0 11,311 1,860,175
146 KEYS*ALICIA FEAT. BEYONCE PUT IT IN A LOVE SONG  11,141 0 11,141 
147 WEEZER (IF YOU'RE WONDERING IF I WANT) 11,044 3 10,673 195,319 
148 BEYONCE VIDEO PHONE 11,021 -7 11,858 119,249
149 THREE DAYS GRACE BREAK 10,932 8 10,093 195,215
150 CREED RAIN 10,832 7 10,153 123,802
151 DORROUGH ICE CREAM PAINT JOB 10,768 6 10,190 754,442
152 BLACK EYED PEAS IMMA BE 10,615 131 4,601 269,427
153 RUCKER*DARIUS HISTORY IN THE MAKING  10,599 10 9,609 108,248 
154 BIEBER*JUSTIN LOVE ME 10,498 10 9,542 185,346

155 LIFEHOUSE HALFWAY GONE 10,335 31 7,910 48,794
156 USHER PAPERS 10,258 -0 10,285 155,497
157 COLDPLAY VIVA LA VIDA 10,232 34 7,617 4,203,681
158 GAME BIG MONEY 10,164 0 10,164 
159 LENNON*JOHN HAPPY X-MAS (WAR IS OVER) 10,093 -3 10,406 190,594
160 RAVENSCROFT*THURL YOU'RE A MEAN ONE, MR. GRINCH 10,091 5 9,566 267,971
161 DRAKE BEST I EVER HAD 10,056 15 8,735 1,595,126
162 NEWSONG CHRISTMAS SHOES 10,020 -1 10,170 238,576
163 PITBULL I KNOW YOU WANT ME (CALLE OCHO 10,018 7 9,356 2,142,287
164 PEARL JAM JUST BREATHE  9,995 0 9,951 93,491
165 BENTLEY*DIERKS I WANNA MAKE YOU CLOSE YOUR EYES 9,905 7 9,228 158,076 
166 FLO RIDA FEAT. T-PAIN LOW 9,903 25 7,938 5,274,395
167 LEWIS*LEONA HAPPY 9,872 -14 11,499 360,136
168 BROWN*ZAC BAND CHICKEN FRIED 9,834 15 8,585 1,792,534
169 3OH!3 FEAT. KATY PERRY STARSTRUKK 9,804 11 8,863 897,598
170 U2 CHRISTMAS (BABY PLEASE COME HO 9,632 5 9,137 254,608
171 FIONA*MELANIE IT KILLS ME 9,572 1 9,436 70,267
172 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 9,479 9 8,663 469,917
173 FRAY*THE NEVER SAY NEVER 9,399 13 8,308 808,183
173 RISE AGAINST SAVIOR 9,399 10 8,531 232,204
175 SPARKS*JORDIN BATTLEFIELD 9,330 42 6,557 1,193,859
176 GLEE CAST FEAT. LEA MICHELE, C YOU CAN'T ALWAYS GET WHAT YOU 9,310  -73 34,179 43,489
177 BUBLE*MICHAEL LET IT SNOW, LET IT SNOW  9,303 -31 13,542 274,904 
178 T.I. FEAT. RIHANNA LIVE YOUR LIFE 9,291 54 6,047 3,636,730
179 TIMBALAND FEAT. NELLY FURTADO MORNING AFTER DARK 9,222 -46 16,992 140,161
180 BOCELLI*ANDREA WHAT CHILD IS THIS 9,220 -19 11,353 48,669
181 CHESNEY*KENNY WITH DAVE MATTHEWS I'M ALIVE 9,145 -13 10,515 374,880 
182 SHINEDOWN SECOND CHANCE 9,107 28 7,097 2,032,009
183 PAISLEY*BRAD THEN 9,014 -22 11,547 838,082
184 BROWN*CHRIS FEAT. PLIES WHAT I DO 8,916 -64 24,744 33,660
185 WILLIAMS*ANDY IT'S THE MOST WONDERFUL TIME O 8,786 -8 9,583 231,610 
186 TRAIN CALLING ALL ANGELS 8,717 380 1,816 462,655
187 TRANS-SIBERIAN ORCHESTRA WIZARDS IN WINTER 8,688 2 8,534 274,013
188 NICKELBACK IF TODAY WAS YOUR LAST DAY  8,618 24 6,937 1,323,659 
189 MEESTER*LEIGHTON FEAT. ROBIN T SOMEBODY TO LOVE 8,486 14 7,468 81,222 
190 GUARALDI*VINCE TRIO CHRISTMAS TIME IS HERE 8,470 -3 8,744 247,817 
191 BIG TIME RUSH BIG TIME RUSH 8,360 34 6,258 23,384
192 PERRY*KATY HOT N COLD 8,270 22 6,756 4,005,658
193 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 8,127 -8 8,837 2,168,232 
194 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMARE) 8,111 3 7,903 163,169
195 BROWN*CHRIS FOREVER 8,037 20 6,715 2,807,632
196 WEST*KANYE CAN'T TELL ME NOTHING 8,024 579 1,182 477,090 
197 KEYS*ALICIA NO ONE 7,976 125 3,538 3,193,532
198 EAGLES PLEASE COME HOME FOR CHRISTMAS 7,971 13 7,067 200,178 
199 TIMBALAND FEAT. DRAKE  SAY SOMETHING 7,950 -9 8,690 37,226
200 CHAMILLIONAIRE GOOD MORNING 7,859 -3 8,066 183,387


No comments:

Post a Comment