December 23, 2009
THIS WEEK'S ALBUM SALES 12/15/09-12/22/09
TOP 200 CURRENT ALBUMS
THIS WEEK'S RANK/ARTIST/THIS WEEK'S SALES/%CHANGE/LAST WEEK'S SALES/TOTAL SALES
1 BOYLE*SUSAN I DREAMED A DREAM 661,227 14 581,966 2,460,945
2 KEYS*ALICIA ELEMENT OF FREEDOM 417,277 999 2,431 419,708
3 BOCELLI*ANDREA MY CHRISTMAS 389,899 -3 400,433 1,905,751
4 SWIFT*TAYLOR FEARLESS 239,485 42 168,103 5,045,196
5 UNDERWOOD*CARRIE PLAY ON 153,075 44 106,506 996,712
6 LADY GAGA FAME 140,751 37 102,863 2,136,950
7 BUBLE*MICHAEL CRAZY LOVE 140,301 53 91,951 1,050,421
8 BIEBER*JUSTIN MY WORLD 127,148 31 97,327 519,288
9 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 122,862 999 185 123,176
10 GLEE CAST GLEE: THE MUSIC, V2 110,750 -36 172,611 283,495
11 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 104,788 27 82,753 1,153,015
12 LADY GAGA FAME MONSTER (8 TRK) 99,225 37 72,675 410,781
13 VARIOUS NOW 32 97,016 25 77,673 546,974
14 GLEE VOL. 1-GLEE: THE MUSIC 94,538 11 84,867 520,963
15 MAYER*JOHN BATTLE STUDIES 87,628 65 53,122 575,900
16 LADY ANTEBELLUM LADY ANTEBELLUM 82,000 49 55,078 1,241,061
17 CYRUS*MILEY TIME OF OUR LIVES EP 81,991 29 63,394 1,129,993
18 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 81,886 30 63,229 1,635,585
19 NEW MOON (TWILIGHT) SOUNDTRACK 81,280 21 67,393 860,691
20 JONES*NORAH FALL 80,496 11 72,289 523,665
21 RIHANNA RATED R 77,665 55 50,231 368,297
22 OWL CITY OCEAN EYES 72,007 54 46,778 502,122
23 CASTING CROWNS UNTIL THE WHOLE 64,686 44 44,845 90,149
24 STING IF ON A WINTER'S NIGHT 64,438 11 58,314 434,254
25 MCGRAW*TIM SOUTHERN VOICE 60,781 43 42,487 479,551
26 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 58,584 26 46,429 354,915
27 ALVIN & THE CHIPMUNKS: 57,274 48 38,824 134,745
28 BROWN*CHRIS GRAFFITI 53,753 -47 101,671 155,641
29 BROWN*ZAC BAND FOUNDATION 51,493 37 37,690 1,372,931
30 TRANS-SIBERIAN ORCH. NIGHT CASTLE (2CD) 45,913 16 39,526 325,108 37
31 ALDEAN*JASON WIDE OPEN 45,594 39 32,710 891,606
32 BUFFETT*JIMMY BUFFET HOTEL 45,394 -33 68,133 113,585
33 RUCKER*DARIUS LEARN TO LIVE 44,326 50 29,560 1,176,531
34 STRAIGHT NO CHASER CHRISTMAS CHEERS 43,724 21 36,212 149,921
35 SWIFT*TAYLOR TAYLOR SWIFT 43,121 19 36,212 4,560,231
36 MANNHEIM STEAMROLLER CHRISTMAS 25TH 42,897 14 37,677 204,604
37 GUCCI MANE STATE VS. RADRIC DAVIS 41,227 -54 89,857 131,196
38 MCCARTNEY*PAUL GOOD EVENING NEWYORK CITY 38,336 33 28,918 189,484
39 BON JOVI THE CIRCLE 38,225 17 32,717 369,509
40 HANNAH MONTANA HANNAH MOVIE SNDTRK 38,041 36 28,038 1,778,405
41 JAY-Z BLUEPRINT 3 37,905 34 28,232 1,431,198
42 VARIOUS WOW HITS 2010 37,203 44 25,798 68,699
43 SELENA GOMEZ & SCENE KISS AND TELL 36,589 49 24,522 270,829
44 STEWART*ROD SOULBOOK 36,230 29 28,023 287,843
45 SUGARLAND GOLD AND GREEN 34,937 -13 40,283 230,000
46 KINGS OF LEON ONLY BY THE NIGHT 34,935 59 21,939 1,642,755
47 LAMBERT*MIRANDA REVOLUTION 33,876 47 23,008 293,116
48 SNOOP DOGG MALICE 'N WONDERLAND 33,596 -43 59,166 92,927
49 ARCHULETA*DAVID CHRISTMAS FROM THE HEART 31,476 2 30,793 184,515
50 ALLEN*KRIS KRIS ALLEN 31,465 34 23,460 189,910
51 SHAKIRA SHE WOLF 31,039 1 30,761 188,764
52 NICKELBACK DARK HORSE 30,833 58 19,540 2,483,476
53 DAUGHTRY LEAVE THIS TOWN 30,189 37 22,107 835,745
54 BEYONCE I AM...SASHA FIERCE 29,239 27 23,003 2,608,317
55 KELLY*R. UNTITLED 28,979 -23 37,502 180,828
56 DYLAN*BOB CHRISTMAS IN THE HEART 28,894 21 23,827 147,680
57 HOUSTON*WHITNEY I LOOK TO YOU 28,723 131 12,411 871,803
58 30 SECONDS TO MARS THIS IS WAR 27,828 -58 66,843 94,740
59 MCENTIRE*REBA KEEP ON LOVING YOU 26,038 47 17,676 361,442
60 50 CENT BEFORE I SELF-DESTRUCT 25,500 11 22,903 304,937
61 VARIOUS NOW COUNTRY CHRISTMAS 24,450 -3 25,142 118,768
62 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 24,049 84 13,059 439,944
63 TOMLIN*CHRIS GLORY IN THE HIGHEST: CHRISTMAS 23,925 -4 24,822 44,508
64 RASCAL FLATTS UNSTOPPABLE 23,562 16 20,307 1,102,077
65 FOO FIGHTERS GREATEST HITS 23,425 27 18,413 161,124
66 KEITH*TOBY AMERICAN RIDE 23,062 36 17,009 262,090
67 CREED FULL CIRCLE 22,968 36 16,878 264,749
68 ENYA VERY BEST OF ENYA, THE 22,463 49 15,034 59,429
69 SUGARLAND LOVE ON THE INSIDE 22,186 43 15,542 1,956,059
70 DIAMOND*NEIL CHERRY CHERRY CHRISTMAS 21,858 3 21,253 109,804
71 STRAIT*GEORGE TWANG 21,444 60 13,440 474,221
72 BREAKING BENJAMIN DEAR AGONY 21,298 40 15,180 350,830
73 MUSE RESISTANCE 20,833 83 11,390 324,042
74 SONGZ*TREY READY 20,563 9 18,813 395,971
75 PARAMORE BRAND NEW EYES 20,197 34 15,089 362,687
76 VARIOUS MAKING MERRY 19,782 -2 20,236 95,139
77 SOUNDTRACK PRINCESS & THE FROG 19,489 70 11,465 39,529
78 SKILLET AWAKE 18,895 35 13,964 161,044
79 TIMBALAND SHOCK VALUE II 18,752 -52 39,411 58,436
80 URBAN*KEITH DEFYING GRAVITY 18,618 37 13,612 691,889
81 P!NK FUNHOUSE 18,540 43 13,002 1,446,018
82 SHINEDOWN SOUND OF MADNESS 18,266 44 12,641 861,212
83 BEATLES BEATLES IN STEREO 18,187 31 13,915 145,242
84 SEAN*JAY ALL OR NOTHING 18,040 25 14,482 76,841
85 FIONA*MELANIE BRIDGE 18,021 49 12,130 87,762
86 VARIOUS NOW 31 18,007 48 12,197 821,581
87 THEM CROOKED VULTURE THEM CROOKED VULTURE 17,963 17 15,288 143,014
88 TWILIGHT SOUNDTRACK 17,664 12 15,724 2,376,975
89 FLYLEAF MEMENTO MORI 17,232 29 13,314 127,209
90 CHESNEY*KENNY GREATEST HITS II 16,468 47 11,227 527,757
91 BRYAN*LUKE DOIN' MY THING 16,366 41 11,582 180,773
92 STREISAND*BARBRA LOVE IS THE ANSWER 16,347 22 13,373 442,546
93 SWITCHFOOT HELLO HURRICANE 16,164 39 11,642 72,572
94 EMINEM RELAPSE 15,707 63 9,610 1,566,871
95 CONNICK*HARRY JR. YOUR SONGS 15,645 15 13,630 242,877
96 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 15,631 31 11,932 300,702
97 DRAKE SO FAR GONE 15,266 40 10,911 293,661
98 VARIOUS NOW COUNTRY V2 15,245 43 10,684 197,827
99 BROOKS & DUNN #1S ... AND THEN SOME 15,239 42 10,728 225,580
100 JOHNSON*JAMEY THAT LONESOME SONG 15,004 32 11,327 671,866
101 PHOENIX WOLFGANG AMADEUS PHOENIX 14,994 50 10,012 230,199
102 PEARL JAM BACKSPACER 14,884 34 11,097 418,945
103 SOUNDTRACK HANNAH MONTANA 3 14,795 30 11,371 539,060
104 LEWIS*LEONA ECHO 14,513 17 12,365 131,864
105 MAXWELL BLACKSUMMERS'NIGHT 14,504 35 10,725 920,446
106 JOHNSON*JACK EN CONCERT 14,494 38 10,505 112,059
107 CHAPMAN*STEVEN CURTIS BEAUTY WILL RISE 14,441 76 8,209 26,694
108 THREE DAYS GRACE LIFE STARTS NOW 14,267 35 10,555 246,649
109 VARIOUS ARTISTS LETTERS TO SANTA 14,227 -8 15,546 75,660
110 WEEZER RADITUDE 13,981 27 11,027 153,254
111 PETTY*TOM & THE LIVE ANTHOLOGY HEARTBREAKERS 13,908 16 12,014 60,612
112 CAILLAT*COLBIE BREAKTHROUGH 13,749 40 9,789 352,333
113 SPEARS*BRITNEY SINGLES COLLECTION 13,741 35 10,154 83,041
114 CASH*ROSANNE LIST, THE 13,557 23 11,014 133,995
115 JONAS BROTHERS LINES VINES & TRYING 12,932 25 10,327 605,711 TIMES
116 CLARKSON*KELLY ALL I EVER WANTED 12,921 39 9,326 796,515
117 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 12,799 18 10,852 367,418
118 RASCAL FLATTS GREATEST HITS V1 12,448 46 8,517 802,549
119 IRAHETA*ALLISON JUST LIKE YOU 12,352 -12 14,108 58,127
120 SOUNDTRACK PHINEAS AND FERB 12,257 25 9,817 85,529
121 CHICKENFOOT CHICKENFOOT 12,248 62 7,577 399,409
122 JACKSON 5 ULTIMATE CHRISTMAS C 12,214 11 11,016 65,298
123 MATTHEWS*DAVE BAND BIG WHISKEY & THE ROOGRUX KIN 12,181 36 8,968 970,258
124 YOUNG*CHRIS MAN I WANT TO BE 12,105 37 8,858 157,987
125 LOVATO*DEMI HERE WE GO AGAIN 12,029 40 8,578 341,219
126 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 11,960 39 8,608 376,739
127 VERY SPECIAL CHRISTMAS VOL. 7-VERY SPECIAL CHRISTMAS 11,883 13 10,536 40,058
128 GREEN DAY 21ST CENTURY BREAKDOWN 11,534 51 7,662 883,250
129 TRAIN SAVE ME SAN FRANCISCO 11,435 80 6,350 82,094
130 BOYS LIKE GIRLS LOVE DRUNK 10,979 38 7,943 139,266
131 BIRDMAN PRICELESS 10,927 -10 12,181 76,650
132 WINANS*BEBE & CECE STILL 10,872 34 8,131 159,569
133 CLIPSE TIL THE CASKET DROPS 10,871 -65 31,364 42,383
134 AVATAR ORIGINAL SCORE SCORE 10,458 999 3 10,461
135 WAITS*TOM GLITTER & DOOM LIVE 10,248 17 8,724 47,962
136 KUTLESS IT IS WELL 10,206 66 6,151 34,100
137 KISS SONIC BOOM 10,131 33 7,630 224,421
138 THOMAS*ROB CRADLESONG 10,069 -2 10,267 341,463
139 FERNANDEZ*ALEJANDRO DOS MUNDOS EVOLUCION 10,053 20 8,400 18,545
140 KIDZ BOP KIDS KIDZ BOP 16 10,016 29 7,762 176,285
141 JACKSON*JANET #1'S - 2CD 9,489 16 8,164 82,638
142 CYRUS*MILEY BREAKOUT 9,411 40 6,708 1,510,171
143 AVENTURA LAST 9,282 10 8,473 229,157
144 CROWDER*DAVID BAND CHURCH MUSIC 9,281 58 5,881 52,029
145 DISNEY DISNEY'S HOLIDAY MAGIC 9,194 20 7,672 48,663
146 BOCELLI*ANDREA MI NAVIDAD 9,151 32 6,920 27,641
147 VASSAR*PHIL TRAVELING CIRCUS 8,914 999 27 8,941
148 FRAY*THE FRAY 8,772 40 6,279 763,243
149 TOMLIN*CHRIS HELLO LOVE 8,695 103 4,290 164,489
150 ONEREPUBLIC WAKING UP 8,635 13 7,668 80,259
151 MCDONALD*MICHAEL THIS CHRISTMAS 8,629 3 8,418 39,575
152 CAGE THE ELEPHANT CAGE THE ELEPHANT 8,576 33 6,450 193,029
153 WE THE KINGS SMILE KID 8,514 -34 12,878 21,410
154 TWILIGHT: NEW MOON SCORE 8,491 30 6,553 45,131
155 MOORE*JUSTIN JUSTIN MOORE 8,452 38 6,143 161,146
156 THEORY OF A DEADMAN SCARS & SOUVENIRS 8,363 37 6,114 785,045
157 PUDDLE OF MUDD VOLUME 4: SONGS IN 8,234 -43 14,390 22,680
158 SUGARLAND LIVE ON THE INSIDE 8,152 69 4,822 222,435
159 FERNANDEZ*ALEJANDRO DOS MUNDOS-TRADICION 7,911 -1 8,003 15,975
160 KID CUDI MAN ON THE MOON: THE END OF DAYS 7,869 31 5,990 235,077
161 DISNEY WIZARDS OF WAVERLY P 7,796 46 5,331 135,392
162 BOYZ II MEN LOVE 7,788 28 6,082 31,887
163 KIDZ BOP KIDS KIDZ BOP CHRISTMAS 7,694 -19 9,519 48,332
164 PICKLER*KELLIE KELLIE PICKLER 7,450 18 6,320 360,367
165 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 7,447 38 5,402 137,519
166 MICHELE*CHRISETTE EPIPHANY 7,406 17 6,305 359,849
167 AC/DC BACKTRACKS 7,298 23 5,952 43,422
168 MARTIN*DEAN MY KIND OF CHRISTMAS 7,167 -8 7,760 35,403
169 AVETT BROTHERS I AND LOVE AND YOU 7,103 47 4,840 115,184
170 MAMMA MIA SOUNDTRACK 7,064 38 5,105 1,801,044
171 MADONNA CELEBRATION 6,916 38 5,027 171,823
172 HOLLYWOOD UNDEAD SWAN SONGS 6,891 31 5,270 593,858
173 LYNYRD SKYNYRD GOD & GUNS 6,868 39 4,954 124,207
174 LAMBERT*ADAM TAKE ONE 6,853 77 3,866 30,787
175 DISNEY KARAOKE SERIES HANNAH MONTANA THE MOVIE 6,833 26 5,414 37,209
176 HOLLYWOOD UNDEAD DESPERATE MEASURES 6,814 25 5,460 55,464
177 BARLOWGIRL LOVE & WAR 6,800 91 3,565 18,483
178 JACKSON*ALAN SONGS OF LOVE AND HEARTACHE 6,649 14 5,850 60,971
179 ANIMAL COLLECTIVE FALL BE KIND EP 6,630 237 1,967 18,741
180 SLAYER WORLD PAINTED BLOOD 6,571 23 5,323 88,110
181 B.G. TOO HOOD 2 BE HOLLYWOOD 6,546 -65 18,623 25,348
182 U2 NO LINE ON THE 6,516 62 4,012 1,056,294 HORIZON
183 BEE GEES ULTIMATE BEE GEES 6,409 32 4,871 34,974
184 METALOCALYPSE: DETHALBUM II 6,400 52 4,202 121,481
185 SICK PUPPIES TRI-POLAR 6,387 46 4,380 121,741
186 BATTISTELLI*FRANCESCA MY PAPER HEART 6,384 48 4,306 67,703
187 DISNEY TIANA AND FRIENDS 6,374 35 4,728 16,518
188 SWELL SEASON STRICT JOY 6,305 20 5,250 85,647
189 NEW BOYZ SKINNY JEANZ & A MIC 6,233 64 3,796 60,494
190 TENTH AVENUE NORTH OVER & UNDERNEATH 6,227 109 2,974 72,789
191 GRAY*DAVID DRAW THE LINE 6,220 31 4,760 99,717
192 VARIOUS ALL WRAPPED UP:VOL2 6,129 66 3,703 31,413
193 RIVERA*JENNI LA GRAN SENORA 6,091 31 4,634 17,332
194 WISIN Y YANDEL LA REVOLUCION 6,073 21 5,004 192,249
195 BENTLEY*DIERKS FEEL THAT FIRE 6,071 48 4,106 290,116
196 XX,THE XX 6,070 0 6,049 47,452
197 MORMON TABERNACLE RING CHRISTMAS BELLS CHOIR 6,039 9 5,532 30,188
198 JUVENILE COCKY AND CONFIDENT 6,026 -27 8,225 37,319
199 MOTLEY CRUE GREATEST HITS 6,003 27 4,723 29,572
200 3OH!3 WANT 5,837 85 3,154 399,039
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment